voltage in the world
Global Electricity & Broadcasting Standards
Plug shape and voltage/power supply of the world
Plug shape & wall outlet
■Middle & Near East
Country | Frequency(Hz) | Voltage(V) | TV color and Broadcasting System | Plug type | |
Color system |
Broadcasting System | ||||
Israel | 50 | 220,230 | PAL | B/G | C,SE,O |
Iraq | 50 | 220 | SECAM | B | B,B3,C,BF |
Iran | 50 | 220,230 | SECAM | B | BF,C,SE |
Turkey | 50/60 | 220 | PAL | B | A,B,C,SE |
Saudi Arabia | 50/60 | 127,220 | SECAM | B/G | A,B,B3,BF,C,SE |
■North America
Country | Frequency(Hz) | Voltage(V) | TV color and Broadcasting System | Plug type | |
Color system |
Broadcasting System | ||||
U.S.A | 60 | 120 | NTSC | M | A |
Canada | 60 | 120,240 | NTSC | M | A,BF |
■Africa
Country | Frequency(Hz) | Voltage(V) | TV color and Broadcasting System | Plug type | |
Color system |
Broadcasting System | ||||
Egypt | 50 | 220 | PAL | B/G | B3,BF,C,SE |
Kenya | 50 | 240 | PAL | B | B3,BF,C |
South Africa | 50 | 220,230,250 | PAL | I | BF,C |
■Oceania
Country | Frequency(Hz) | Voltage(V) | TV color and Broadcasting System | Plug type | |
Color system |
Broadcasting System | ||||
Australia | 50 | 240,250 | PAL | B/G | O |
Guam | 60 | 110,120 | NTSC | M | A |
Hawaii | 60 | 110,120 | NTSC | M | A |
Fiji | 50 | 120,240 | PAL | B | A,B,C,O |
New Caledonia | 50 | 220,230 | SECAM | K1 | B,B3,C,O,SE |
New Zealand | 50 | 230,240 | PAL | B | O |
■Europe
Country | Frequency(Hz) | Voltage(V) | TV color and Broadcasting System | Plug type | |
Color system |
Broadcasting System | ||||
UK | 50 | 240 | PAL | I | B,B3,BF,C |
Italy | 50 | 220 | PAL | B/G | C,SE |
Austria | 50 | 220,230 | PAL | B/G | C,SE |
The Netherlands | 50 | 220,230 | PAL | B/G | C,SE |
Greece | 50 | 220,230 | SECAM | B/G | C,SE |
Switzerland | 50 | 220,230 | PAL | B/G | A,B,C,SE |
Sweden | 50 | 220,230 | PAL | B/G | C,SE |
Spain | 50 | 220,230 | PAL | B/G | A,C,SE |
Denmark | 50 | 220,230 | PAL | B/G | C |
Germany | 50 | 220,230 | PAL | B/G | C,SE |
Turkey | 50/60 | 220 | PAL | B | A,B,C,SE |
Norway | 50 | 230 | PAL | B/G | C,SE |
Finland | 50 | 220,230 | PAL | B/G | C,SE |
France | 50 | 220,230 | SECAM | L | C,SE |
Belgium | 50 | 220,230 | PAL | B/H | C,SE |
Poland | 50 | 220 | SECAM | D/K | B,B3,C |
Portugal | 50 | 220,230 | PAL | B/G | B3,C,SE |
■Latin America
Country | Frequency(Hz) | Voltage(V) | TV color and Broadcasting System | Plug type | |
Color system |
Broadcasting System | ||||
Argentina | 50 | 220 | PAL | N | BF,C,SE,O |
Colombia | 50 | 110,120,150 | NTSC | M | A |
Chile | 50 | 220 | NTSC | M | B,B3,C,SE |
Brazil | 60 | 120,220 | PAL | M | A,C |
Peru | 60 | 220 | NTSC | M | A,C,SE |
Mexico | 60 | 110,120,220 | NTSC | M | A |
■Asia
Country | Frequency(Hz) | Voltage(V) | TV color and Broadcasting System | Plug type | |
Color system |
Broadcasting System | ||||
India | 50 | 220,230,240 | PAL | B | B,B3,B,FC |
Indonesia | 50 | 220,230 | PAL | B | A,B,B3,BF,C,SE |
South Korea | 60 | 110,220 | NTSC | M | A,C,SE |
North Korea | 60 | 100,200,220 | PAL | D | A,C,SE |
Singapore | 50 | 110,230 | PAL | B | B3,BF |
Sri Lanka | 50 | 230 | PAL | B | B,C,B3,BF |
Thailand | 50 | 220,240 | PAL | B | A,B,B3,BF,C |
Taiwan | 60 | 110,220 | NTSC | M | A,C,O |
China | 50 | 110,220 | PAL | D | A,B,B3,BF,C,SE,O |
Japan | 50,60 | 100 | NTSC | M | A |
Pakistan | 50 | 220,230 | PAL | B | B,B3,C |
The Philippines | 60 | 110,220,230,240 | NTSC | M | A,B3,C,O |
Vietnam | 50 | 110,220 | PAL | D | A,C,BF |
Hong Kong | 50 | 200,220 | PAL | I | B,B3,BF,C |
Malaysia | 50 | 240 | PAL | B | B3,BF,C |
Myanmar | 50 | 230 | NTSC | M | B,B3,BF,C |
Russia | 50 | 220 | SECAM | D/K | B,C |